Season | Date Range | Daily - Weekday | Daily - Weekend | Weekly |
---|---|---|---|---|
Winter | 2019-11-01 - 2020-02-29 | $170.00 | $170.00 | $0.00 |
Spring | 2020-03-01 - 2020-03-08 | $200.00 | $200.00 | $0.00 |
Early Spring | 2020-03-09 - 2020-03-31 | $225.00 | $225.00 | $0.00 |
Spring Break | 2020-04-01 - 2020-04-17 | $275.00 | $275.00 | $0.00 |
Late Spring | 2020-04-18 - 2020-05-13 | $245.00 | $245.00 | $0.00 |
Early Summer | 2020-05-14 - 2020-05-31 | $275.00 | $275.00 | $0.00 |
Summer | 2020-06-01 - 2020-07-31 | $375.00 | $375.00 | $0.00 |
Late Summer | 2020-08-01 - 2020-09-12 | $245.00 | $245.00 | $0.00 |
Fall | 2020-09-13 - 2020-10-30 | $205.00 | $205.00 | $0.00 |
Winter | 2020-10-31 - 2020-12-31 | $170.00 | $170.00 | $0.00 |
This beautifully decorated Lighthouse condo is convenient on the 3rd floor where the 3rd floor parking deck is located. Guests and their children do not have to worry with crowded elevators.
The amenities are second to none with two Gulf front pools; one is a zero entry pool with water fountains that kids just love. The two Gulf front hot tubs feel great anytime of the year. The fitness center is fully equipped with stairsteppers, stationary bikes, treadmills, a universal weight machine, and dry sauna. It doesn't matter what the weather is like outside since the kids can have a great day swimming in the indoor heated pool.
Parking passes must be purchased by guest upon arrival.
***Online quotes for booking do not include cleaning & administrative fees at this time. However, said fees are listed above in the rate chart. Please contact property manager for correct total.
-Cleaning Fee: $120 before tax